Champions, teammates and opponents
Every champion you played in this filter, most played first. Open a row for its matchups.48% winrate126 games
| # | Champion | Winrate | KDA | KP | CS/m | DMG/m | Gold/m | Last 5 | Games | |
|---|---|---|---|---|---|---|---|---|---|---|
| All champions | 48%60W 66L | 6.4 / 7.7 / 11.22.28 KDA | 27% | 0.0 | 1425 | 533 | 126 | |||
| 1 | DariusArena | 55%23W 19L | 6.9 / 8.3 / 11.12.16 KDA | 26% | 0.0 | 1417 | 536 | 42 | ||
| 2 | SionArena | 50%5W 5L | 6.1 / 7.0 / 14.52.94 KDA | 29% | 0.0 | 1712 | 497 | 10 | ||
| 3 | ShacoArena | 40%4W 6L | 7.1 / 7.8 / 11.22.35 KDA | 28% | 0.0 | 1347 | 500 | 10 | ||
| 4 | NidaleeArena | 13%1W 7L | 6.4 / 6.6 / 8.82.28 KDA | 30% | 0.0 | 1234 | 487 | 8 | ||
| 5 | JhinArena | 20%1W 4L | 7.2 / 8.6 / 10.82.09 KDA | 31% | 0.0 | 1559 | 545 | 5 | ||
| 6 | EzrealArena | 75%3W 1L | 5.5 / 7.3 / 13.02.55 KDA | 20% | 0.0 | 1405 | 547 | 4 | ||
| 7 | JinxArena | 67%2W 1L | 6.7 / 7.7 / 11.72.39 KDA | 22% | 0.0 | 1835 | 489 | 3 | ||
| 8 | YasuoArena | 67%2W 1L | 6.7 / 7.3 / 7.01.86 KDA | 18% | 0.0 | 1321 | 479 | 3 | ||
| 9 | ZaahenArena | 33%1W 2L | 4.3 / 5.7 / 10.72.65 KDA | 35% | 0.1 | 1265 | 560 | 3 | ||
| 10 | KarthusArena | 100%2W 0L | 11.0 / 10.5 / 15.52.52 KDA | 25% | 0.0 | 2534 | 672 | 2 | ||
| 11 | Twisted FateArena | 50%1W 1L | 9.5 / 10.0 / 7.51.70 KDA | 29% | 0.0 | 1894 | 671 | 2 | ||
| 12 | Xin ZhaoArena | 50%1W 1L | 6.0 / 8.5 / 13.02.24 KDA | 34% | 0.0 | 1678 | 488 | 2 | ||
| 13 | Master YiArena | 50%1W 1L | 4.5 / 8.0 / 9.01.69 KDA | 19% | 0.0 | 1144 | 497 | 2 | ||
| 14 | SwainArena | 50%1W 1L | 8.0 / 5.0 / 13.04.20 KDA | 37% | 0.0 | 2481 | 595 | 2 | ||
| 15 | CaitlynArena | 50%1W 1L | 10.5 / 8.0 / 7.52.25 KDA | 33% | 0.0 | 1396 | 620 | 2 | ||
| 16 | Jarvan IVArena | 50%1W 1L | 3.5 / 7.5 / 12.02.07 KDA | 45% | 0.0 | 1361 | 576 | 2 | ||
| 17 | MordekaiserArena | 50%1W 1L | 6.0 / 8.0 / 10.52.06 KDA | 26% | 0.0 | 1261 | 619 | 2 | ||
| 18 | AniviaArena | 0%0W 2L | 1.0 / 4.5 / 9.02.22 KDA | 28% | 0.0 | 844 | 269 | 2 | ||
| 19 | KayleArena | 0%0W 2L | 1.5 / 8.0 / 4.00.69 KDA | 16% | 0.0 | 442 | 271 | 2 | ||
| 20 | HeimerdingerArena | 100%1W 0L | 8.0 / 9.0 / 17.02.78 KDA | 25% | 0.0 | 2781 | 626 | 1 | ||
| 21 | NasusArena | 100%1W 0L | 5.0 / 8.0 / 30.04.38 KDA | 32% | 0.0 | 1811 | 636 | 1 | ||
| 22 | ApheliosArena | 100%1W 0L | 9.0 / 14.0 / 7.01.14 KDA | 18% | 0.0 | 2176 | 618 | 1 | ||
| 23 | OriannaArena | 100%1W 0L | 5.0 / 7.0 / 21.03.71 KDA | 25% | 0.0 | 1241 | 674 | 1 | ||
| 24 | SingedArena | 100%1W 0L | 9.0 / 5.0 / 17.05.20 KDA | 31% | 0.0 | 1840 | 772 | 1 | ||
| 25 | WarwickArena | 100%1W 0L | 6.0 / 9.0 / 14.02.22 KDA | 22% | 0.0 | 1462 | 733 | 1 | ||
| 26 | BraumArena | 100%1W 0L | 1.0 / 5.0 / 29.06.00 KDA | 30% | 0.0 | 1433 | 551 | 1 | ||
| 27 | IllaoiArena | 100%1W 0L | 6.0 / 5.0 / 24.06.00 KDA | 29% | 0.1 | 1410 | 618 | 1 | ||
| 28 | RakanArena | 100%1W 0L | 3.0 / 6.0 / 22.04.17 KDA | 32% | 0.1 | 311 | 691 | 1 | ||
| 29 | GangplankArena | 0%0W 1L | 7.0 / 5.0 / 5.02.40 KDA | 22% | 0.0 | 1451 | 541 | 1 | ||
| 30 | SivirArena | 0%0W 1L | 2.0 / 7.0 / 0.00.29 KDA | 5% | 0.1 | 463 | 239 | 1 | ||
| 31 | AlistarArena | 0%0W 1L | 0.0 / 6.0 / 4.00.67 KDA | 9% | 0.0 | 596 | 336 | 1 | ||
| 32 | AzirArena | 0%0W 1L | 5.0 / 7.0 / 4.01.29 KDA | 19% | 0.0 | 1204 | 1073 | 1 | ||
| 33 | NilahArena | 0%0W 1L | 8.0 / 9.0 / 11.02.11 KDA | 38% | 0.0 | 912 | 432 | 1 | ||
| 34 | TrundleArena | 0%0W 1L | 7.0 / 7.0 / 6.01.86 KDA | 22% | 0.0 | 1026 | 648 | 1 | ||
| 35 | RenektonArena | 0%0W 1L | 8.0 / 7.0 / 5.01.86 KDA | 46% | 0.0 | 897 | 611 | 1 | ||
| 36 | Dr. MundoArena | 0%0W 1L | 4.0 / 6.0 / 2.01.00 KDA | 11% | 0.0 | 989 | 278 | 1 | ||
| 37 | TeemoArena | 0%0W 1L | 3.0 / 9.0 / 7.01.11 KDA | 30% | 0.0 | 771 | 573 | 1 |
All champions
126 games48%60W 66L