Champions, teammates and opponents
Every champion you played in this filter, most played first. Open a row for its matchups.44% winrate45 games · low data
| # | Champion | Winrate | KDA | KP | CS/m | DMG/m | Gold/m | Last 5 | Games | |
|---|---|---|---|---|---|---|---|---|---|---|
| All champions | 44%20W 25L | 8.6 / 7.1 / 12.22.93 KDA | 32% | 0.0 | 1849 | 589 | 45 | |||
| 1 | TwitchArena | 100%2W 0L | 18.0 / 8.0 / 14.54.06 KDA | 36% | 0.0 | 3299 | 874 | 2 | ||
| 2 | VayneArena | 100%2W 0L | 15.5 / 2.0 / 20.518.00 KDA | 42% | 0.1 | 3235 | 795 | 2 | ||
| 3 | Cho'GathArena | 50%1W 1L | 9.5 / 8.5 / 12.52.59 KDA | 36% | 0.0 | 1420 | 589 | 2 | ||
| 4 | AlistarArena | 50%1W 1L | 4.5 / 7.5 / 13.02.33 KDA | 24% | 0.0 | 1441 | 624 | 2 | ||
| 5 | KaynArena | 50%1W 1L | 10.0 / 6.5 / 14.03.69 KDA | 38% | 0.0 | 1601 | 730 | 2 | ||
| 6 | MalzaharArena | 50%1W 1L | 2.0 / 7.0 / 9.01.57 KDA | 13% | 0.0 | 842 | 423 | 2 | ||
| 7 | GalioArena | 100%1W 0L | 14.0 / 5.0 / 13.05.40 KDA | 30% | 0.0 | 4182 | 882 | 1 | ||
| 8 | FiddlesticksArena | 100%1W 0L | 25.0 / 4.0 / 6.07.75 KDA | 36% | 0.0 | 3716 | 756 | 1 | ||
| 9 | RammusArena | 100%1W 0L | 3.0 / 8.0 / 12.01.88 KDA | 15% | 0.0 | 668 | 441 | 1 | ||
| 10 | BlitzcrankArena | 100%1W 0L | 25.0 / 6.0 / 19.07.33 KDA | 44% | 0.1 | 5047 | 551 | 1 | ||
| 11 | NasusArena | 100%1W 0L | 5.0 / 5.0 / 8.02.60 KDA | 14% | 0.0 | 916 | 394 | 1 | ||
| 12 | RivenArena | 100%1W 0L | 14.0 / 7.0 / 18.04.57 KDA | 37% | 0.1 | 2330 | 851 | 1 | ||
| 13 | ShyvanaArena | 100%1W 0L | 6.0 / 6.0 / 23.04.83 KDA | 33% | 0.0 | 3888 | 781 | 1 | ||
| 14 | FizzArena | 100%1W 0L | 17.0 / 4.0 / 18.08.75 KDA | 33% | 0.0 | 1996 | 671 | 1 | ||
| 15 | JayceArena | 100%1W 0L | 21.0 / 6.0 / 18.06.50 KDA | 46% | 0.0 | 3263 | 891 | 1 | ||
| 16 | AzirArena | 100%1W 0L | 12.0 / 7.0 / 13.03.57 KDA | 27% | 0.0 | 2114 | 700 | 1 | ||
| 17 | RellArena | 100%1W 0L | 11.0 / 5.0 / 36.09.40 KDA | 43% | 0.2 | 3149 | 553 | 1 | ||
| 18 | GwenArena | 100%1W 0L | 6.0 / 5.0 / 18.04.80 KDA | 32% | 0.0 | 1381 | 715 | 1 | ||
| 19 | GragasArena | 0%0W 1L | 6.0 / 9.0 / 18.02.67 KDA | 45% | 0.0 | 1403 | 603 | 1 | ||
| 20 | PantheonArena | 0%0W 1L | 6.0 / 9.0 / 9.01.67 KDA | 44% | 0.0 | 1939 | 670 | 1 | ||
| 21 | Nunu & WillumpArena | 0%0W 1L | 1.0 / 7.0 / 15.02.29 KDA | 36% | 0.1 | 1071 | 374 | 1 | ||
| 22 | YunaraArena | 0%0W 1L | 2.0 / 4.0 / 0.00.50 KDA | 6% | 0.0 | 406 | 144 | 1 | ||
| 23 | XayahArena | 0%0W 1L | 7.0 / 13.0 / 8.01.15 KDA | 28% | 0.0 | 2003 | 583 | 1 | ||
| 24 | NeekoArena | 0%0W 1L | 1.0 / 9.0 / 10.01.22 KDA | 24% | 0.0 | 1203 | 554 | 1 | ||
| 25 | ZiggsArena | 0%0W 1L | 8.0 / 9.0 / 7.01.67 KDA | 28% | 0.0 | 1554 | 421 | 1 | ||
| 26 | LockeArena | 0%0W 1L | 4.0 / 5.0 / 0.00.80 KDA | 16% | 0.0 | 402 | 284 | 1 | ||
| 27 | Aurelion SolArena | 0%0W 1L | 6.0 / 8.0 / 11.02.13 KDA | 38% | 0.0 | 1132 | 645 | 1 | ||
| 28 | TeemoArena | 0%0W 1L | 8.0 / 11.0 / 6.01.27 KDA | 25% | 0.0 | 1586 | 488 | 1 | ||
| 29 | Kai'SaArena | 0%0W 1L | 8.0 / 8.0 / 17.03.13 KDA | 41% | 0.0 | 1574 | 610 | 1 | ||
| 30 | SennaArena | 0%0W 1L | 3.0 / 7.0 / 10.01.86 KDA | 28% | 0.0 | 878 | 468 | 1 | ||
| 31 | ShacoArena | 0%0W 1L | 8.0 / 7.0 / 9.02.43 KDA | 35% | 0.0 | 1098 | 663 | 1 | ||
| 32 | SonaArena | 0%0W 1L | 2.0 / 7.0 / 11.01.86 KDA | 38% | 0.1 | 761 | 505 | 1 | ||
| 33 | CorkiArena | 0%0W 1L | 5.0 / 8.0 / 2.00.88 KDA | 27% | 0.0 | 786 | 307 | 1 | ||
| 34 | KarmaArena | 0%0W 1L | 7.0 / 7.0 / 9.02.29 KDA | 70% | 0.0 | 2352 | 414 | 1 | ||
| 35 | EkkoArena | 0%0W 1L | 4.0 / 11.0 / 1.00.45 KDA | 10% | 0.0 | 1047 | 351 | 1 | ||
| 36 | RenektonArena | 0%0W 1L | 4.0 / 13.0 / 18.01.69 KDA | 34% | 0.0 | 1433 | 977 | 1 | ||
| 37 | JaxArena | 0%0W 1L | 3.0 / 7.0 / 6.01.29 KDA | 19% | 0.0 | 727 | 505 | 1 | ||
| 38 | ViArena | 0%0W 1L | 14.0 / 8.0 / 10.03.00 KDA | 53% | 0.0 | 2951 | 537 | 1 | ||
| 39 | PoppyArena | 0%0W 1L | 2.0 / 5.0 / 2.00.80 KDA | 12% | 0.0 | 574 | 141 | 1 |
All champions
45 games44%20W 25L