Champions, teammates and opponents
Every champion you played in this filter, most played first. Open a row for its matchups.56% winrate45 games · low data
| # | Champion | Winrate | KDA | KP | CS/m | DMG/m | Gold/m | Last 5 | Games | |
|---|---|---|---|---|---|---|---|---|---|---|
| All champions | 56%25W 20L | 8.6 / 8.0 / 11.22.47 KDA | 29% | 0.0 | 1934 | 586 | 45 | |||
| 1 | RumbleArena | 0%0W 3L | 8.3 / 8.7 / 8.01.88 KDA | 35% | 0.0 | 1297 | 365 | 3 | ||
| 2 | KayleArena | 100%2W 0L | 7.5 / 10.0 / 13.02.05 KDA | 25% | 0.0 | 3450 | 838 | 2 | ||
| 3 | Nunu & WillumpArena | 100%2W 0L | 11.5 / 4.5 / 17.06.33 KDA | 29% | 0.0 | 1544 | 753 | 2 | ||
| 4 | MelArena | 50%1W 1L | 12.5 / 8.0 / 10.52.88 KDA | 42% | 0.0 | 2967 | 567 | 2 | ||
| 5 | LilliaArena | 50%1W 1L | 2.5 / 8.0 / 13.52.00 KDA | 19% | 0.0 | 1199 | 479 | 2 | ||
| 6 | HeimerdingerArena | 50%1W 1L | 11.5 / 8.0 / 8.52.50 KDA | 28% | 0.0 | 2242 | 599 | 2 | ||
| 7 | Xin ZhaoArena | 50%1W 1L | 8.5 / 7.5 / 11.02.60 KDA | 29% | 0.0 | 1795 | 604 | 2 | ||
| 8 | CassiopeiaArena | 100%1W 0L | 18.0 / 10.0 / 9.02.70 KDA | 31% | 0.0 | 2941 | 653 | 1 | ||
| 9 | VladimirArena | 100%1W 0L | 3.0 / 2.0 / 27.015.00 KDA | 41% | 0.1 | 1014 | 951 | 1 | ||
| 10 | Miss FortuneArena | 100%1W 0L | 7.0 / 9.0 / 14.02.33 KDA | 31% | 0.0 | 1239 | 592 | 1 | ||
| 11 | KarthusArena | 100%1W 0L | 11.0 / 9.0 / 16.03.00 KDA | 34% | 0.0 | 3151 | 711 | 1 | ||
| 12 | Cho'GathArena | 100%1W 0L | 12.0 / 11.0 / 8.01.82 KDA | 19% | 0.0 | 1263 | 579 | 1 | ||
| 13 | IreliaArena | 100%1W 0L | 14.0 / 1.0 / 19.033.00 KDA | 39% | 0.0 | 2241 | 1086 | 1 | ||
| 14 | SwainArena | 100%1W 0L | 4.0 / 4.0 / 22.06.50 KDA | 29% | 0.0 | 1261 | 618 | 1 | ||
| 15 | OlafArena | 100%1W 0L | 26.0 / 10.0 / 8.03.40 KDA | 36% | 0.0 | 4368 | 671 | 1 | ||
| 16 | NasusArena | 100%1W 0L | 10.0 / 10.0 / 20.03.00 KDA | 31% | 0.0 | 2148 | 704 | 1 | ||
| 17 | KennenArena | 100%1W 0L | 3.0 / 6.0 / 26.04.83 KDA | 32% | 0.0 | 2789 | 724 | 1 | ||
| 18 | Kog'MawArena | 100%1W 0L | 28.0 / 5.0 / 4.06.40 KDA | 36% | 0.0 | 5484 | 851 | 1 | ||
| 19 | GravesArena | 100%1W 0L | 5.0 / 21.0 / 7.00.57 KDA | 12% | 0.1 | 1627 | 576 | 1 | ||
| 20 | ViktorArena | 100%1W 0L | 6.0 / 11.0 / 23.02.64 KDA | 31% | 0.0 | 3033 | 596 | 1 | ||
| 21 | DianaArena | 100%1W 0L | 9.0 / 5.0 / 8.03.40 KDA | 18% | 0.0 | 1186 | 632 | 1 | ||
| 22 | Vel'KozArena | 100%1W 0L | 24.0 / 6.0 / 13.06.17 KDA | 39% | 0.0 | 3663 | 647 | 1 | ||
| 23 | ThreshArena | 100%1W 0L | 4.0 / 5.0 / 25.05.80 KDA | 33% | 0.0 | 1606 | 831 | 1 | ||
| 24 | NeekoArena | 100%1W 0L | 7.0 / 12.0 / 13.01.67 KDA | 22% | 0.0 | 2041 | 672 | 1 | ||
| 25 | KledArena | 0%0W 1L | 0.0 / 6.0 / 2.00.33 KDA | 6% | 0.0 | 91 | 261 | 1 | ||
| 26 | VolibearArena | 0%0W 1L | 3.0 / 8.0 / 3.00.75 KDA | 16% | 0.0 | 677 | 361 | 1 | ||
| 27 | TristanaArena | 0%0W 1L | 6.0 / 8.0 / 4.01.25 KDA | 29% | 0.0 | 907 | 280 | 1 | ||
| 28 | MaokaiArena | 0%0W 1L | 3.0 / 7.0 / 9.01.71 KDA | 24% | 0.1 | 954 | 498 | 1 | ||
| 29 | WukongArena | 0%0W 1L | 4.0 / 9.0 / 7.01.22 KDA | 23% | 0.0 | 1449 | 410 | 1 | ||
| 30 | BrandArena | 0%0W 1L | 11.0 / 7.0 / 10.03.00 KDA | 66% | 0.0 | 2107 | 442 | 1 | ||
| 31 | NocturneArena | 0%0W 1L | 6.0 / 9.0 / 9.01.67 KDA | 33% | 0.0 | 899 | 438 | 1 | ||
| 32 | XayahArena | 0%0W 1L | 7.0 / 8.0 / 3.01.25 KDA | 24% | 0.0 | 1527 | 515 | 1 | ||
| 33 | SingedArena | 0%0W 1L | 8.0 / 6.0 / 4.02.00 KDA | 32% | 0.0 | 2101 | 418 | 1 | ||
| 34 | YasuoArena | 0%0W 1L | 2.0 / 9.0 / 4.00.67 KDA | 19% | 0.0 | 991 | 346 | 1 | ||
| 35 | Master YiArena | 0%0W 1L | 9.0 / 11.0 / 6.01.36 KDA | 33% | 0.0 | 2182 | 461 | 1 | ||
| 36 | TalonArena | 0%0W 1L | 4.0 / 9.0 / 8.01.33 KDA | 23% | 0.0 | 1059 | 563 | 1 | ||
| 37 | ZedArena | 0%0W 1L | 1.0 / 9.0 / 2.00.33 KDA | 11% | 0.0 | 754 | 497 | 1 |
All champions
45 games56%25W 20L