Champions, teammates and opponents
Every champion you played in this filter, most played first. Open a row for its matchups.54% winrate46 games · low data
| # | Champion | Winrate | KDA | KP | CS/m | DMG/m | Gold/m | Last 5 | Games | |
|---|---|---|---|---|---|---|---|---|---|---|
| All champions | 54%25W 21L | 8.4 / 8.2 / 9.72.22 KDA | 27% | 0.3 | 1716 | 627 | 46 | |||
| 1 | AkshanArena | 60%3W 2L | 10.6 / 8.2 / 10.62.59 KDA | 28% | 0.0 | 1988 | 720 | 5 | ||
| 2 | MordekaiserArena | 33%1W 2L | 7.0 / 7.3 / 12.32.64 KDA | 24% | 0.0 | 1982 | 671 | 3 | ||
| 3 | HecarimArena | 50%1W 1L | 5.0 / 9.0 / 5.51.17 KDA | 16% | 0.0 | 1348 | 556 | 2 | ||
| 4 | ThreshArena | 50%1W 1L | 14.0 / 7.0 / 15.54.21 KDA | 38% | 0.0 | 2479 | 602 | 2 | ||
| 5 | Tahm KenchArena | 50%1W 1L | 11.5 / 8.5 / 8.52.35 KDA | 29% | 0.0 | 1575 | 617 | 2 | ||
| 6 | Xin ZhaoArena | 50%1W 1L | 5.5 / 6.5 / 6.01.77 KDA | 28% | 0.0 | 1170 | 610 | 2 | ||
| 7 | JayceArena | 0%0W 2L | 3.5 / 8.0 / 5.01.06 KDA | 24% | 0.0 | 1092 | 490 | 2 | ||
| 8 | GravesArena | 100%1W 0L | 13.0 / 13.0 / 5.01.38 KDA | 18% | 0.0 | 3109 | 575 | 1 | ||
| 9 | FizzArena | 100%1W 0L | 10.0 / 5.0 / 10.04.00 KDA | 28% | 0.0 | 2107 | 629 | 1 | ||
| 10 | VolibearArena | 100%1W 0L | 6.0 / 6.0 / 21.04.50 KDA | 30% | 0.0 | 1924 | 730 | 1 | ||
| 11 | NautilusArena | 100%1W 0L | 8.0 / 3.0 / 31.013.00 KDA | 41% | 0.0 | 1605 | 1015 | 1 | ||
| 12 | FioraArena | 100%1W 0L | 9.0 / 6.0 / 30.06.50 KDA | 40% | 0.0 | 2819 | 628 | 1 | ||
| 13 | JaxArena | 100%1W 0L | 9.0 / 7.0 / 13.03.14 KDA | 22% | 0.1 | 1718 | 748 | 1 | ||
| 14 | AmumuArena | 100%1W 0L | 11.0 / 9.0 / 14.02.78 KDA | 27% | 0.0 | 1800 | 742 | 1 | ||
| 15 | IreliaArena | 100%1W 0L | 16.0 / 14.0 / 15.02.21 KDA | 30% | 0.0 | 1766 | 1477 | 1 | ||
| 16 | NasusArena | 100%1W 0L | 11.0 / 10.0 / 12.02.30 KDA | 20% | 0.0 | 1217 | 572 | 1 | ||
| 17 | AkaliArena | 100%1W 0L | 9.0 / 10.0 / 17.02.60 KDA | 25% | 0.0 | 1495 | 822 | 1 | ||
| 18 | AhriArena | 100%1W 0L | 7.0 / 8.0 / 14.02.63 KDA | 25% | 0.0 | 2361 | 652 | 1 | ||
| 19 | SyndraArena | 100%1W 0L | 23.0 / 18.0 / 5.01.56 KDA | 28% | 0.0 | 4244 | 639 | 1 | ||
| 20 | Vel'KozArena | 100%1W 0L | 11.0 / 6.0 / 7.03.00 KDA | 22% | 0.1 | 2654 | 688 | 1 | ||
| 21 | JhinArena | 100%1W 0L | 9.0 / 7.0 / 10.02.71 KDA | 25% | 0.0 | 1683 | 609 | 1 | ||
| 22 | JinxArena | 100%1W 0L | 10.0 / 9.0 / 8.02.00 KDA | 20% | 0.2 | 1366 | 685 | 1 | ||
| 23 | AatroxArena | 100%1W 0L | 5.0 / 12.0 / 4.00.75 KDA | 10% | 0.1 | 3473 | 724 | 1 | ||
| 24 | YoneTop | 100%1W 0L | 8.0 / 6.0 / 8.02.67 KDA | 42% | 7.5 | 1118 | 487 | 1 | ||
| 25 | VladimirArena | 0%0W 1L | 4.0 / 7.0 / 5.01.29 KDA | 30% | 0.0 | 1584 | 436 | 1 | ||
| 26 | NeekoArena | 0%0W 1L | 5.0 / 6.0 / 4.01.50 KDA | 18% | 0.0 | 707 | 263 | 1 | ||
| 27 | SionArena | 0%0W 1L | 2.0 / 9.0 / 3.00.56 KDA | 17% | 0.0 | 845 | 536 | 1 | ||
| 28 | ViegoArena | 0%0W 1L | 6.0 / 9.0 / 7.01.44 KDA | 31% | 0.0 | 1332 | 641 | 1 | ||
| 29 | LucianArena | 0%0W 1L | 5.0 / 7.0 / 5.01.43 KDA | 23% | 0.0 | 897 | 493 | 1 | ||
| 30 | GragasArena | 0%0W 1L | 3.0 / 10.0 / 11.01.40 KDA | 21% | 0.0 | 1197 | 515 | 1 | ||
| 31 | MaokaiArena | 0%0W 1L | 0.0 / 4.0 / 0.00.00 KDA | 0% | 0.0 | 110 | 131 | 1 | ||
| 32 | ZedMid | 0%0W 1L | 12.0 / 8.0 / 4.02.00 KDA | 62% | 6.3 | 1060 | 547 | 1 | ||
| 33 | YasuoArena | 0%0W 1L | 3.0 / 7.0 / 5.01.14 KDA | 24% | 0.0 | 389 | 390 | 1 | ||
| 34 | AmbessaArena | 0%0W 1L | 13.0 / 11.0 / 2.01.36 KDA | 34% | 0.0 | 2031 | 579 | 1 | ||
| 35 | TeemoArena | 0%0W 1L | 5.0 / 7.0 / 5.01.43 KDA | 28% | 0.0 | 1098 | 524 | 1 |
All champions
46 games54%25W 21L