Champions, teammates and opponents
Every champion you played in this filter, most played first. Open a row for its matchups.47% winrate45 games · low data
| # | Champion | Winrate | KDA | KP | CS/m | DMG/m | Gold/m | Last 5 | Games | |
|---|---|---|---|---|---|---|---|---|---|---|
| All champions | 47%21W 24L | 5.8 / 8.3 / 12.32.18 KDA | 27% | 0.0 | 1555 | 560 | 45 | |||
| 1 | AlistarArena | 100%2W 0L | 5.5 / 7.0 / 24.54.29 KDA | 30% | 0.0 | 2894 | 619 | 2 | ||
| 2 | Kog'MawArena | 100%2W 0L | 12.0 / 6.5 / 10.03.38 KDA | 24% | 0.0 | 2337 | 662 | 2 | ||
| 3 | TaricArena | 100%2W 0L | 6.5 / 10.5 / 22.52.76 KDA | 27% | 0.0 | 2004 | 669 | 2 | ||
| 4 | BriarArena | 50%1W 1L | 4.0 / 10.0 / 11.01.50 KDA | 25% | 0.0 | 1110 | 522 | 2 | ||
| 5 | TwitchArena | 50%1W 1L | 5.5 / 8.5 / 10.51.88 KDA | 27% | 0.0 | 1393 | 556 | 2 | ||
| 6 | Miss FortuneArena | 50%1W 1L | 5.0 / 7.5 / 7.01.60 KDA | 20% | 0.0 | 1186 | 644 | 2 | ||
| 7 | FizzArena | 0%0W 2L | 1.0 / 7.5 / 11.51.67 KDA | 39% | 0.0 | 571 | 500 | 2 | ||
| 8 | JhinArena | 0%0W 2L | 7.5 / 8.5 / 8.01.82 KDA | 27% | 0.0 | 1386 | 561 | 2 | ||
| 9 | AkaliArena | 0%0W 2L | 3.5 / 7.0 / 3.51.00 KDA | 19% | 0.0 | 703 | 360 | 2 | ||
| 10 | RumbleArena | 100%1W 0L | 10.0 / 18.0 / 20.01.67 KDA | 28% | 0.0 | 2764 | 809 | 1 | ||
| 11 | Tahm KenchArena | 100%1W 0L | 3.0 / 11.0 / 25.02.55 KDA | 29% | 0.0 | 1949 | 591 | 1 | ||
| 12 | TeemoArena | 100%1W 0L | 4.0 / 6.0 / 14.03.00 KDA | 22% | 0.0 | 1329 | 554 | 1 | ||
| 13 | IllaoiArena | 100%1W 0L | 7.0 / 5.0 / 23.06.00 KDA | 32% | 0.3 | 1983 | 642 | 1 | ||
| 14 | KalistaArena | 100%1W 0L | 8.0 / 12.0 / 16.02.00 KDA | 28% | 0.0 | 3121 | 704 | 1 | ||
| 15 | MaokaiArena | 100%1W 0L | 7.0 / 7.0 / 17.03.43 KDA | 29% | 0.0 | 1824 | 785 | 1 | ||
| 16 | SingedArena | 100%1W 0L | 4.0 / 3.0 / 27.010.33 KDA | 45% | 0.0 | 850 | 572 | 1 | ||
| 17 | RengarArena | 100%1W 0L | 4.0 / 10.0 / 8.01.20 KDA | 13% | 0.0 | 2331 | 733 | 1 | ||
| 18 | Master YiArena | 100%1W 0L | 5.0 / 10.0 / 19.02.40 KDA | 28% | 0.0 | 3373 | 580 | 1 | ||
| 19 | VeigarArena | 100%1W 0L | 16.0 / 6.0 / 16.05.33 KDA | 34% | 0.1 | 3292 | 794 | 1 | ||
| 20 | VarusArena | 100%1W 0L | 9.0 / 7.0 / 14.03.29 KDA | 27% | 0.0 | 1774 | 572 | 1 | ||
| 21 | SennaArena | 100%1W 0L | 3.0 / 5.0 / 32.07.00 KDA | 36% | 0.2 | 1372 | 1055 | 1 | ||
| 22 | MilioArena | 0%0W 1L | 7.0 / 6.0 / 17.04.00 KDA | 43% | 0.0 | 1274 | 557 | 1 | ||
| 23 | MalphiteArena | 0%0W 1L | 2.0 / 7.0 / 2.00.57 KDA | 11% | 0.0 | 449 | 255 | 1 | ||
| 24 | NasusArena | 0%0W 1L | 0.0 / 7.0 / 1.00.14 KDA | 4% | 0.0 | 415 | 256 | 1 | ||
| 25 | UdyrArena | 0%0W 1L | 7.0 / 11.0 / 4.01.00 KDA | 24% | 0.0 | 1345 | 384 | 1 | ||
| 26 | PoppyArena | 0%0W 1L | 4.0 / 5.0 / 13.03.40 KDA | 40% | 0.0 | 1038 | 551 | 1 | ||
| 27 | PantheonArena | 0%0W 1L | 2.0 / 9.0 / 3.00.56 KDA | 12% | 0.0 | 575 | 296 | 1 | ||
| 28 | ShenArena | 0%0W 1L | 5.0 / 7.0 / 15.02.86 KDA | 44% | 0.0 | 1514 | 507 | 1 | ||
| 29 | LuxArena | 0%0W 1L | 1.0 / 5.0 / 7.01.60 KDA | 19% | 0.0 | 616 | 309 | 1 | ||
| 30 | DianaArena | 0%0W 1L | 13.0 / 9.0 / 6.02.11 KDA | 32% | 0.0 | 1760 | 587 | 1 | ||
| 31 | AkshanArena | 0%0W 1L | 7.0 / 9.0 / 6.01.44 KDA | 33% | 0.1 | 2209 | 574 | 1 | ||
| 32 | Bel'VethArena | 0%0W 1L | 3.0 / 12.0 / 5.00.67 KDA | 15% | 0.0 | 1008 | 439 | 1 | ||
| 33 | LucianArena | 0%0W 1L | 6.0 / 8.0 / 12.02.25 KDA | 47% | 0.0 | 1271 | 639 | 1 | ||
| 34 | ViArena | 0%0W 1L | 14.0 / 14.0 / 8.01.57 KDA | 27% | 0.0 | 2174 | 631 | 1 | ||
| 35 | ThreshArena | 0%0W 1L | 3.0 / 9.0 / 4.00.78 KDA | 14% | 0.0 | 527 | 364 | 1 | ||
| 36 | Xin ZhaoArena | 0%0W 1L | 5.0 / 9.0 / 1.00.67 KDA | 15% | 0.0 | 664 | 252 | 1 |
All champions
45 games47%21W 24L