Champions, teammates and opponents
Every champion you played in this filter, most played first. Open a row for its matchups.44% winrate41 games · low data
| # | Champion | Winrate | KDA | KP | CS/m | DMG/m | Gold/m | Last 5 | Games | |
|---|---|---|---|---|---|---|---|---|---|---|
| All champions | 44%18W 23L | 7.7 / 6.8 / 10.42.65 KDA | 28% | 0.0 | 1537 | 538 | 41 | |||
| 1 | PykeArena | 0%0W 2L | 5.0 / 6.0 / 9.02.33 KDA | 35% | 0.0 | 698 | 463 | 2 | ||
| 2 | NocturneArena | 0%0W 2L | 3.5 / 7.5 / 4.01.00 KDA | 22% | 0.0 | 676 | 312 | 2 | ||
| 3 | VladimirArena | 100%1W 0L | 6.0 / 5.0 / 25.06.20 KDA | 32% | 0.0 | 2790 | 747 | 1 | ||
| 4 | SionArena | 100%1W 0L | 11.0 / 3.0 / 29.013.33 KDA | 40% | 0.0 | 1953 | 764 | 1 | ||
| 5 | SivirArena | 100%1W 0L | 11.0 / 9.0 / 14.02.78 KDA | 26% | 0.0 | 2474 | 706 | 1 | ||
| 6 | Twisted FateArena | 100%1W 0L | 8.0 / 9.0 / 8.01.78 KDA | 24% | 0.0 | 1335 | 631 | 1 | ||
| 7 | Xin ZhaoArena | 100%1W 0L | 8.0 / 6.0 / 21.04.83 KDA | 29% | 0.0 | 1878 | 773 | 1 | ||
| 8 | SonaArena | 100%1W 0L | 13.0 / 7.0 / 18.04.43 KDA | 32% | 0.0 | 2862 | 959 | 1 | ||
| 9 | KassadinArena | 100%1W 0L | 6.0 / 6.0 / 10.02.67 KDA | 19% | 0.0 | 1536 | 469 | 1 | ||
| 10 | RivenArena | 100%1W 0L | 5.0 / 7.0 / 12.02.43 KDA | 21% | 0.0 | 1243 | 509 | 1 | ||
| 11 | ShenArena | 100%1W 0L | 8.0 / 7.0 / 17.03.57 KDA | 30% | 0.0 | 1837 | 608 | 1 | ||
| 12 | HecarimArena | 100%1W 0L | 17.0 / 5.0 / 12.05.80 KDA | 34% | 0.0 | 3754 | 654 | 1 | ||
| 13 | DariusArena | 100%1W 0L | 21.0 / 5.0 / 13.06.80 KDA | 37% | 0.0 | 4950 | 944 | 1 | ||
| 14 | JayceArena | 100%1W 0L | 18.0 / 5.0 / 14.06.40 KDA | 37% | 0.0 | 2368 | 742 | 1 | ||
| 15 | LissandraArena | 100%1W 0L | 9.0 / 9.0 / 16.02.78 KDA | 27% | 0.1 | 2200 | 646 | 1 | ||
| 16 | JhinArena | 100%1W 0L | 6.0 / 6.0 / 13.03.17 KDA | 20% | 0.0 | 1179 | 655 | 1 | ||
| 17 | SennaArena | 100%1W 0L | 15.0 / 6.0 / 14.04.83 KDA | 37% | 0.1 | 3633 | 1008 | 1 | ||
| 18 | ApheliosArena | 100%1W 0L | 12.0 / 10.0 / 12.02.40 KDA | 25% | 0.0 | 2147 | 556 | 1 | ||
| 19 | YunaraArena | 100%1W 0L | 19.0 / 5.0 / 8.05.40 KDA | 33% | 0.0 | 3177 | 877 | 1 | ||
| 20 | MilioArena | 100%1W 0L | 7.0 / 6.0 / 28.05.83 KDA | 35% | 0.0 | 1125 | 636 | 1 | ||
| 21 | XayahArena | 0%0W 1L | 9.0 / 8.0 / 9.02.25 KDA | 44% | 0.0 | 1363 | 554 | 1 | ||
| 22 | NeekoArena | 0%0W 1L | 8.0 / 7.0 / 8.02.29 KDA | 29% | 0.0 | 1118 | 728 | 1 | ||
| 23 | GwenArena | 0%0W 1L | 4.0 / 7.0 / 11.02.14 KDA | 31% | 0.0 | 1443 | 461 | 1 | ||
| 24 | Miss FortuneArena | 0%0W 1L | 11.0 / 9.0 / 4.01.67 KDA | 47% | 0.0 | 1192 | 477 | 1 | ||
| 25 | SeraphineArena | 0%0W 1L | 4.0 / 6.0 / 12.02.67 KDA | 62% | 0.0 | 873 | 443 | 1 | ||
| 26 | TaliyahArena | 0%0W 1L | 6.0 / 8.0 / 8.01.75 KDA | 37% | 0.0 | 1259 | 342 | 1 | ||
| 27 | AniviaArena | 0%0W 1L | 3.0 / 7.0 / 2.00.71 KDA | 10% | 0.0 | 832 | 285 | 1 | ||
| 28 | K'SanteArena | 0%0W 1L | 3.0 / 7.0 / 7.01.43 KDA | 23% | 0.0 | 664 | 330 | 1 | ||
| 29 | SettArena | 0%0W 1L | 5.0 / 8.0 / 5.01.25 KDA | 18% | 0.0 | 948 | 282 | 1 | ||
| 30 | IreliaArena | 0%0W 1L | 10.0 / 6.0 / 5.02.50 KDA | 30% | 0.0 | 950 | 477 | 1 | ||
| 31 | VeigarArena | 0%0W 1L | 3.0 / 6.0 / 8.01.83 KDA | 24% | 0.0 | 718 | 283 | 1 | ||
| 32 | Cho'GathArena | 0%0W 1L | 5.0 / 6.0 / 3.01.33 KDA | 19% | 0.0 | 617 | 273 | 1 | ||
| 33 | RenektonArena | 0%0W 1L | 1.0 / 10.0 / 7.00.80 KDA | 15% | 0.0 | 691 | 327 | 1 | ||
| 34 | AkaliArena | 0%0W 1L | 4.0 / 8.0 / 8.01.50 KDA | 25% | 0.0 | 643 | 454 | 1 | ||
| 35 | QiyanaArena | 0%0W 1L | 5.0 / 6.0 / 2.01.17 KDA | 17% | 0.0 | 1297 | 389 | 1 | ||
| 36 | AzirArena | 0%0W 1L | 2.0 / 6.0 / 2.00.67 KDA | 11% | 0.0 | 400 | 297 | 1 | ||
| 37 | ShyvanaArena | 0%0W 1L | 3.0 / 8.0 / 5.01.00 KDA | 27% | 0.0 | 755 | 453 | 1 | ||
| 38 | RengarArena | 0%0W 1L | 6.0 / 8.0 / 8.01.75 KDA | 23% | 0.0 | 1089 | 428 | 1 | ||
| 39 | ZiggsArena | 0%0W 1L | 5.0 / 6.0 / 4.01.50 KDA | 16% | 0.0 | 971 | 359 | 1 |
All champions
41 games44%18W 23L